Login
CCMC LEAGUE




Career Stats For Josh Schilberg (2012 - 2022)

2022 31 Josh S. Red Circle With Minus 4 0 1 13 1 46 18 1 31 30 4 1 22 $7,483,602 SC
2021 15 Josh S. 4 0 1 12 1 57 20 2 34 31 3 26 26 $9,494,020 SC
2020 4 Josh S. 5 1 0 9 1 47 19 2 33 27 2 2 10 $8,800,829 SC
2019 41 Josh S. 3 1 0 10 1 53 26 2 33 24 10 3 10* $5,759,621 SC
2018 32 Josh S. 2 1 1 8 1 53 25 2 37 27 4 5 5 $5,983,754 SC
2017 13 Josh 6 2 0 14 1 48 20 3 36 29 7 2 11 $7,158,192 SC
2016 41 Josh 3 0 1 8 1 43 22 1 36 29 4 7 8 $4,621,601 SC
2015 16 Josh S 5 0 1 10 1 40 17 2 37 35 14 10 14* $7,628,247 SC
2014 30 JOSH S 4 2 2 11 1 45 20 0 37 27 3 3 9 $5,046,096 SC
2013 8 JOSH S. 4 4 1 15 1 37 14 2 37 34 7 1 18 $6,877,116 SC
2012 11 JOSH S. (-10) 5 0 1 11 1 37 16 3 36 31 2 3 11 $6,428,270 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Circle With Minus = Start of Season Streak Winner | Red Circle With Minus = Anytime Streak Winner | Blue Flag = Cuts Made Winner
Red M = Majors Contest Winner | Letter F = FedEx Cup Playoffs Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL